Airplane(全長)
日本国内の空港を発着する定期便に使用される機材の主な仕様です。 *座席数の( )は公式数字なし、Mach1=1,224km/h
機材 | 全長(m) | 座席数(人、2,3クラス) | (人、モノクラス) | 最大離陸重量(t) | 航続距離(Km) | 巡航速度(Mach) |
Boeing 747-8i | 76.25 | 467 | | 447.70 | 14,320 | 0.900 |
Airbus A340-600 | 75.36 | 419 | 440 | 380.00 | 14,631 | 0.830 |
Airbus A350-1000 | 73.79 | 410 | | 316.00 | 16,100 | 0.890 |
Airbus A380-800 | 72.72 | 544 | 853 | 560.00 | 15,700 | 0.890 |
Boeing 747-400/ER | 70.66 | 416 | | 412.76 | 14,200 | 0.920 |
Boeing 787-10 | 68.00 | 336 | 440 | 254.01 | 11,750 | 0.850 |
Airbus A350-900 | 66.80 | 350 | 440 | 280.00 | 15,000 | 0.890 |
Boeing 777-300/ER | 64.80 | 451 | 550 | 351.53 | 14,594 | 0.840 |
Airbus A340-300 | 63.69 | 335 | 375 | 276.50 | 13,705 | 0.820 |
Airbus A330neo-900 | 63.66 | 300 | 440 | 251.00 | 13,400 | 0.860 |
Airbus A330-300 | 63.66 | 290 | 440 | 242.00 | 11,750 | 0.860 |
Boeing 787-9 | 63.00 | 296 | 406 | 254.01 | 13,950 | 0.850 |
Boeing 777-200 | 60.90 | 400 | 440 | 247.21 | 9,649 | 0.840 |
Airbus A330neo-800 | 58.82 | 260 | 406 | 251.00 | 15,100 | 0.860 |
Airbus A330-200 | 58.82 | 250 | 406 | 242.00 | 13,450 | 0.860 |
Boeing 787-8 | 57.00 | 248 | 359 | 227.93 | 13,530 | 0.850 |
Boeing 767-300/ER | 54.90 | 218 | 351 | 186.88 | 11,305 | 0.800 |
Boeing 757-300 | 54.43 | 243 | 280 | 123.60 | 6,287 | 0.800 |
Boeing 757-200 | 47.32 | 200 | 228 | 115.65 | 7,222 | 0.800 |
Airbus A321neo | 44.51 | 220 | 244 | 97.00 | 7,400 | 0.820 |
Airbus A321 | 44.51 | 185 | 220 | 93.50 | 5,900 | 0.820 |
Boeing 737 MAX 10 | 43.80 | 188 | 230 | 88.31 | 6,510 | 0.790 |
Boeing 737 MAX 9 | 42.20 | 178 | 220 | 82.19 | 6,510 | 0.790 |
Boeing 737-900/ER | 42.10 | 180 | 215 | 85.13 | 5,925 | 0.790 |
Embraer E195-E2 | 41.50 | 120 | 146 | 60.70 | 4,540 | 0.820 |
Boeing 737 MAX 8 | 39.50 | 162 | 200 | 80.29 | 7,130 | 0.790 |
Boeing 737-800 | 39.50 | 162 | 189 | 89.77 | 5,960 | 0.790 |
Airbus A220-300 | 38.70 | 150 | 160 | 69.90 | 6,204 | 0.820 |
Airbus A220-CS330/ER | 38.00 | 180 | 194 | 63.10 | 5,463 | 0.780 |
Airbus A320 | 37.57 | 150 | 186 | 78.00 | 6,100 | 0.820 |
Embraer E190 | 36.24 | 100 | 114 | 47.79 | 3,334 | 0.820 |
Embraer E190-E2 | 36.20 | 97 | 114 | 56.20 | 5,280 | 0.820 |
Boeing 737 MAX 7 | 35.59 | 126 | 170 | 82.19 | 6,570 | 0.790 |
Boeing 737-700 | 33.60 | 126 | 149 | 70.08 | 6,225 | 0.785 |
Bombardier DHC-8Q/400 | 32.84 | 70 | 70 | 29.26 | 2,522 | 0.545 |
Embraer E175-E2 | 32.40 | 80 | 90 | 44.80 | 3,820 | 0.820 |
Bombardier CRJ-702 | 32.30 | 66 | 78 | 33.00 | 2,256 | 0.825 |
Embraer E175 | 31.68 | 78 | 88 | 37.50 | 3,148 | 0.820 |
Boeing 737-500 | 31.01 | 126 | 126 | 52.39 | 4,500 | 0.745 |
Embraer E170 | 29.90 | 72 | 78 | 35.99 | 3,334 | 0.820 |
Bombardier DHC-8/Q300 | 25.70 | 50 | 50 | 19.51 | 1,558 | 0.431 |
ATR ATR-42/600 | 22.67 | 42 | 52 | 18.60 | 1,560 | 0.454 |
Bombardier DHC-8/Q200 | 22.30 | 37 | 37 | 16.47 | 1,713 | 0.439 |
Home