Airplane(巡航速度)
日本国内の空港を発着する定期便に使用される機材の主な仕様です。 *座席数の( )は公式数字なし、Mach1=1,224km/h
機材 | 巡航速度(Mach) | 座席数(人、2,3クラス) | (人、モノクラス) | 全長(m) | 最大離陸重量(t) | 航続距離(Km) |
Boeing 747-400/ER | 0.920 | 416 | | 70.66 | 412.76 | 14,200 |
Boeing 747-8i | 0.900 | 467 | | 76.25 | 447.70 | 14,320 |
Airbus A380-800 | 0.890 | 544 | 853 | 72.72 | 560.00 | 15,700 |
Airbus A350-1000 | 0.890 | 410 | | 73.79 | 316.00 | 16,100 |
Airbus A350-900 | 0.890 | 350 | 440 | 66.80 | 280.00 | 15,000 |
Airbus A330neo-900 | 0.860 | 300 | 440 | 63.66 | 251.00 | 13,400 |
Airbus A330-300 | 0.860 | 290 | 440 | 63.66 | 242.00 | 11,750 |
Airbus A330neo-800 | 0.860 | 260 | 406 | 58.82 | 251.00 | 15,100 |
Airbus A330-200 | 0.860 | 250 | 406 | 58.82 | 242.00 | 13,450 |
Boeing 787-10 | 0.850 | 336 | 440 | 68.00 | 254.01 | 11,750 |
Boeing 787-9 | 0.850 | 296 | 406 | 63.00 | 254.01 | 13,950 |
Boeing 787-8 | 0.850 | 248 | 359 | 57.00 | 227.93 | 13,530 |
Boeing 777-300/ER | 0.840 | 451 | 550 | 64.80 | 351.53 | 14,594 |
Boeing 777-200 | 0.840 | 400 | 440 | 60.90 | 247.21 | 9,649 |
Airbus A340-600 | 0.830 | 419 | 440 | 75.36 | 380.00 | 14,631 |
Bombardier CRJ-702 | 0.825 | 66 | 78 | 32.30 | 33.00 | 2,256 |
Airbus A340-300 | 0.820 | 335 | 375 | 63.69 | 276.50 | 13,705 |
Airbus A321neo | 0.820 | 220 | 244 | 44.51 | 97.00 | 7,400 |
Airbus A321 | 0.820 | 185 | 220 | 44.51 | 93.50 | 5,900 |
Airbus A320neo | 0.820 | 180 | 194 | 37.57 | 79.00 | 6,300 |
Airbus A320 | 0.820 | 150 | 186 | 37.57 | 78.00 | 6,100 |
Embraer E195-E2 | 0.820 | 120 | 146 | 41.50 | 60.70 | 4,540 |
Embraer E190 | 0.820 | 100 | 114 | 36.24 | 47.79 | 3,334 |
Embraer E190-E2 | 0.820 | 97 | 114 | 36.20 | 56.20 | 5,280 |
Embraer E175-E2 | 0.820 | 80 | 90 | 32.40 | 44.80 | 3,820 |
Embraer E175 | 0.820 | 78 | 88 | 31.68 | 37.50 | 3,148 |
Embraer E170 | 0.820 | 72 | 78 | 29.90 | 35.99 | 3,334 |
Boeing 757-300 | 0.800 | 243 | 280 | 54.43 | 123.60 | 6,287 |
Boeing 767-300/ER | 0.800 | 218 | 351 | 54.90 | 186.88 | 11,305 |
Boeing 757-200 | 0.800 | 200 | 228 | 47.32 | 115.65 | 7,222 |
Boeing 737-900/ER | 0.790 | 180 | 215 | 42.10 | 85.13 | 5,925 |
Boeing 737 MAX 7 | 0.790 | 126 | 170 | 35.59 | 80.29 | 7,130 |
Boeing 737 MAX 8 | 0.790 | 162 | 200 | 39.50 | 82.19 | 6,510 |
Boeing 737 MAX 9 | 0.790 | 178 | 220 | 42.20 | 88.31 | 6,510 |
Boeing 737 MAX 10 | 0.785 | 188 | 230 | 43.80 | 89.77 | 5,960 |
Boeing 737-700 | 0.785 | 126 | 149 | 33.60 | 70.08 | 6,225 |
Airbus A220-CS330/ER | 0.780 | 120 | 145 | 38.00 | 63.10 | 5,463 |
Boeing 737-500 | 0.745 | 126 | 126 | 31.01 | 52.39 | 4,500 |
Bombardier DHC-8Q/400 | 0.545 | 70 | 70 | 32.84 | 29.26 | 2,522 |
ATR ATR-42/600 | 0.454 | 42 | 52 | 22.67 | 18.60 | 1,560 |
Bombardier DHC-8/Q200 | 0.439 | 37 | 37 | 22.30 | 16.47 | 1,713 |
Bombardier DHC-8/Q300 | 0.431 | 50 | 50 | 25.70 | 19.51 | 1,558 |
Home