Airplane(航続距離)
日本国内の空港を発着する定期便に使用される機材の主な仕様です。 *座席数の( )は公式数字なし、Mach1=1,224km/h
機材 | 航続距離(Km) | 座席数(人、2,3クラス) | (人、モノクラス) | 全長(m) | 最大離陸重量(t) | 巡航速度(Mach) |
Airbus A350-1000 | 16,100 | 410 | | 73.79 | 316.00 | 0.890 |
Airbus A380-800 | 15,700 | 544 | 853 | 72.72 | 560.00 | 0.890 |
Airbus A330neo-800 | 15,100 | 260 | 406 | 58.82 | 251.00 | 0.860 |
Airbus A350-900 | 15,000 | 350 | 440 | 66.80 | 280.00 | 0.890 |
Airbus A340-600 | 14,631 | 419 | 440 | 75.36 | 380.00 | 0.830 |
Boeing 777-300/ER | 14,594 | 451 | 550 | 64.80 | 351.53 | 0.840 |
Boeing 747-8i | 14,320 | 467 | | 76.25 | 447.70 | 0.900 |
Boeing 747-400/ER | 14,200 | 416 | | 70.66 | 412.76 | 0.920 |
Boeing 787-9 | 13,950 | 296 | 406 | 63.00 | 254.01 | 0.850 |
Airbus A340-300 | 13,705 | 335 | 375 | 63.69 | 276.50 | 0.820 |
Boeing 787-8 | 13,530 | 248 | 359 | 57.00 | 227.93 | 0.850 |
Airbus A330-200 | 13,450 | 250 | 406 | 58.82 | 242.00 | 0.860 |
Airbus A330neo-900 | 13,400 | 300 | 440 | 63.66 | 251.00 | 0.860 |
Boeing 787-10 | 11,750 | 336 | 440 | 68.00 | 254.01 | 0.850 |
Airbus A330-300 | 11,750 | 290 | 440 | 63.66 | 242.00 | 0.860 |
Boeing 767-300/ER | 11,305 | 218 | 351 | 54.90 | 186.88 | 0.800 |
Boeing 777-200 | 9,649 | 400 | 440 | 60.90 | 247.21 | 0.840 |
Airbus A321neo | 7,400 | 220 | 244 | 44.51 | 97.00 | 0.820 |
Boeing 757-200 | 7,222 | 200 | 228 | 47.32 | 115.65 | 0.800 |
Boeing 737 MAX 7 | 7,130 | 126 | 170 | 35.59 | 80.29 | 0.790 |
Boeing 737 MAX 8 | 6,510 | 162 | 200 | 39.50 | 82.19 | 0.790 |
Boeing 737 MAX 9 | 6,510 | 178 | 220 | 42.20 | 88.31 | 0.790 |
Airbus A320neo | 6,300 | 180 | 194 | 37.57 | 79.00 | 0.820 |
Boeing 757-300 | 6,287 | 243 | 280 | 54.43 | 123.60 | 0.800 |
Boeing 737-700 | 6,225 | 126 | 149 | 33.60 | 70.08 | 0.785 |
Airbus A320 | 6,100 | 150 | 186 | 37.57 | 78.00 | 0.820 |
Boeing 737 MAX 10 | 5,960 | 188 | 230 | 43.80 | 89.77 | 0.790 |
Boeing 737-900/ER | 5,925 | 180 | 215 | 42.10 | 85.13 | 0.790 |
Airbus A321 | 5,900 | 185 | 220 | 44.51 | 93.50 | 0.820 |
Boeing 737-800 | 5,665 | 162 | 189 | 39.50 | 79.01 | 0.785 |
Airbus A220-CS330/ER | 5,463 | 120 | 145 | 38.00 | 63.10 | 0.780 |
Embraer E190-E2 | 5,280 | 97 | 114 | 36.20 | 56.20 | 0.820 |
Embraer E195-E2 | 4,540 | 120 | 146 | 41.50 | 60.70 | 0.820 |
Boeing 737-500 | 4,500 | 126 | 126 | 31.01 | 52.39 | 0.745 |
Embraer E175-E2 | 3,820 | 80 | 90 | 32.40 | 44.80 | 0.820 |
Embraer E190 | 3,334 | 100 | 114 | 36.24 | 47.79 | 0.820 |
Embraer E170 | 3,334 | 72 | 78 | 29.90 | 35.99 | 0.820 |
Embraer E175 | 3,148 | 78 | 88 | 31.68 | 37.50 | 0.820 |
Bombardier DHC-8Q/400 | 2,522 | 70 | 70 | 32.84 | 29.26 | 0.545 |
Bombardier CRJ-702 | 2,256 | 66 | 78 | 32.30 | 33.00 | 0.825 |
Bombardier DHC-8/Q200 | 1,713 | 37 | 37 | 22.30 | 16.47 | 0.439 |
ATR ATR-42/600 | 1,560 | 42 | 52 | 22.67 | 18.60 | 0.454 |
Bombardier DHC-8/Q300 | 1,558 | 50 | 50 | 25.70 | 19.51 | 0.431 |
Home