Airplane(座席数)
日本国内の空港を発着する定期便に使用される機材の主な仕様です。 *座席数の( )は公式数字なし、Mach1=1,224km/h
機材 | 座席数(人、2,3クラス) | (人、モノクラス) | 全長(m) | 最大離陸重量(t) | 航続距離(Km) | 巡航速度(Mach) |
Airbus A380-800 | 544 | 853 | 72.72 | 560.00 | 15,700 | 0.890 |
Boeing 747-8i | 467 | | 76.25 | 447.70 | 14,320 | 0.900 |
Boeing 777-300/ER | 451 | 550 | 64.80 | 351.53 | 14,594 | 0.840 |
Airbus A340-600 | 419 | 440 | 75.36 | 380.00 | 14,631 | 0.830 |
Boeing 747-400/ER | 416 | | 70.66 | 412.76 | 14,200 | 0.920 |
Airbus A350-1000 | 410 | | 73.79 | 316.00 | 16,100 | 0.890 |
Boeing 777-200 | 400 | 440 | 60.90 | 247.21 | 9,649 | 0.840 |
Airbus A350-900 | 350 | 440 | 66.80 | 280.00 | 15,000 | 0.890 |
Boeing 787-10 | 336 | 440 | 68.00 | 254.01 | 11,750 | 0.850 |
Airbus A340-300 | 335 | 375 | 63.69 | 276.50 | 13,705 | 0.820 |
Airbus A330neo-900 | 300 | 440 | 63.66 | 251.00 | 13,400 | 0.860 |
Boeing 787-9 | 296 | 406 | 63.00 | 254.01 | 13,950 | 0.850 |
Airbus A330-300 | 290 | 440 | 63.66 | 242.00 | 11,750 | 0.860 |
Airbus A330neo-800 | 260 | 406 | 58.82 | 251.00 | 15,100 | 0.860 |
Airbus A330-200 | 250 | 406 | 58.82 | 242.00 | 13,450 | 0.860 |
Boeing 787-8 | 248 | 359 | 57.00 | 227.93 | 13,530 | 0.850 |
Boeing 757-300 | 243 | 280 | 54.43 | 123.60 | 6,287 | 0.800 |
Airbus A321neo | 220 | 244 | 44.51 | 97.00 | 7,400 | 0.820 |
Boeing 767-300/ER | 218 | 351 | 54.90 | 186.88 | 11,305 | 0.800 |
Boeing 757-200 | 200 | 228 | 47.32 | 115.65 | 7,222 | 0.800 |
Boeing 737 MAX 10 | 188 | 230 | 43.80 | 89.77 | 5,960 | 0.790 |
Airbus A321 | 185 | 220 | 44.51 | 93.50 | 5,900 | 0.820 |
Boeing 737 MAX 9 | 178 | 220 | 42.20 | 88.31 | 6,510 | 0.790 |
Boeing 737-900/ER | 180 | 215 | 42.10 | 85.13 | 5,925 | 0.790 |
Airbus A320neo | 180 | 194 | 37.57 | 79.00 | 6,300 | 0.820 |
Boeing 737 MAX 8 | 162 | 200 | 39.50 | 82.19 | 6,510 | 0.790 |
Boeing 737-800 | 162 | 189 | 39.50 | 79.01 | 5,665 | 0.785 |
Airbus A320 | 150 | 186 | 37.57 | 78.00 | 6,100 | 0.820 |
Airbus A220-300 | 150 | 160 | 38.70 | 69.90 | 6,204 | 0.820 |
Boeing 737 MAX 7 | 126 | 170 | 35.59 | 80.29 | 7,130 | 0.790 |
Boeing 737-500 | 126 | 126 | 31.01 | 52.39 | 4,500 | 0.745 |
Boeing 737-700 | 126 | 149 | 33.60 | 70.08 | 6,225 | 0.785 |
Embraer E195-E2 | 120 | 146 | 41.50 | 60.70 | 4,540 | 0.820 |
Embraer E190 | 100 | 114 | 36.24 | 47.79 | 3,334 | 0.820 |
Embraer E190-E2 | 97 | 114 | 36.20 | 56.20 | 5,280 | 0.820 |
Embraer E175-E2 | 80 | 90 | 32.40 | 44.80 | 3,820 | 0.820 |
Embraer E175 | 78 | 88 | 31.68 | 37.50 | 3,148 | 0.820 |
Embraer E170 | 72 | 78 | 29.90 | 35.99 | 3,334 | 0.820 |
Bombardier DHC-8Q/400 | 70 | 70 | 32.84 | 29.26 | 2,522 | 0.545 |
Bombardier CRJ-702 | 66 | 78 | 32.30 | 33.00 | 2,256 | 0.825 |
Bombardier DHC-8/Q300 | 50 | 50 | 25.70 | 19.51 | 1,558 | 0.431 |
ATR ATR-42/600 | 42 | 52 | 22.67 | 18.60 | 1,560 | 0.454 |
Bombardier DHC-8/Q200 | 37 | 37 | 22.30 | 16.47 | 1,713 | 0.439 |
Home