Train browse all train Local train operated by series 30000. |
Map browse map with extend line This map is 800*750 pixel. |
Train | Urban/Suburban/Inter-city train, Frequently/Rapid/Express service
Urban train Local, Semi express, Business semi express Suburban train Express, Rapid express, Business express Inter-city train Limited express Chichibu to Seibu-chichibu Limited express Musashi to Hanno |
Area | Ikebukuro area, Tokyo pref., Saitama pref. |
Extend line | Tokyo Metro Fukutoshin line, Yurakucho line TOKYU Toyoko line, Minato-mirai line |
to Tokaido shinkansen JR Central |
step1. Transfer Tokyo Metro Marunouchi line at Ikebukuro. step2. Transfer Tokaido shinkansen at Tokyo. |
to Jyoetsu, Tohoku shinkansen JR East |
step1. Transfer JR East Yamanote line at Ikebukuro. step2. Transfer Jyoetsu, Tohoku shinkansen at Ueno. |
to Narita airport | step1. Transfer Tokyo Metro Marunouchi line at Ikebukuro. step2. Take the N'EX for Narita airport at Tokyo. step1. Transfer JR East Yamanote line at Ikebukuro. step2. Transfer KEISEI Honsen line for Narita airport at Nippori |
to Haneda airport | step1. Transfer JR East Yamanote line at Ikebukuro. step2. Transfer KEIKYU Honsen line for Haneda airport at Shinagawa. |
Ikebukuro line rܐ | |||||||
1 | Ikebukuro | 0min. | 0Km | Toshima ward | SI01 | r | L |
2 | Shiinamachi | 3min. | 1.9Km | Toshima ward | SI02 | Ŗ | L |
3 | Higashi-nagasaki | 7min. | 3.1Km | Toshima ward | SI03 | L | |
4 | Ekoda | 9min. | 4.3Km | Nerima ward | SI04 | ]Óc | n |
5 | Sakuradai | 11min. | 5.2Km | Nerima ward | SI05 | n | |
6 | Nerima | 12min. | 6.0Km | Nerima ward | SI06 | n | n |
7 | Nakamurabashi | 16min. | 7.5Km | Nerima ward | SI07 | n | |
8 | Fujimidai | 18min. | 8.3Km | Nerima ward | SI08 | xm | n |
9 | Nerima-takanodai | 20min. | 9.5Km | Nerima ward | SI09 | n | n |
10 | Shakujii-koen | 22min. | 10.6Km | Nerima ward | SI10 | ΐ_ | n |
11 | Oizumi-gakuen | 25min. | 12.5Km | Nerima ward | SI11 | w | n |
12 | Hoya | 27min. | 14.1Km | Tokyo pref. | SI12 | ےJ | s |
13 | Hibarigaoka | 31min. | 16.4Km | Tokyo pref. | SI13 | Ђ胖u | s |
14 | Higashi-kurume | 34min. | 17.8Km | Tokyo pref. | SI14 | v | s |
15 | Kiyose | 36min. | 19.6Km | Tokyo pref. | SI15 | s | |
16 | Akitsu | 39min. | 21.8Km | Tokyo pref. | SI16 | H | s |
17 | Tokorozawa | 42min. | 24.8Km | Saitama pref. | SI17 | ʌ | |
18 | Nishi-tokorozawa | 48min. | 27.2Km | Saitama pref. | SI18 | ʌ | |
19 | Kotesashi | 50min. | 29.4Km | Saitama pref. | SI19 | w | ʌ |
20 | Sayamagaoka | 52min. | 31.6Km | Saitama pref. | SI20 | Ru | ʌ |
21 | Musashi-fujisawa | 55min. | 32.9Km | Saitama pref. | SI21 | ʌ | |
22 | Inariyama-koen | 58min. | 35.9Km | Saitama pref. | SI22 | R | ʌ |
23 | Iruma-shi | 60min. | 36.8Km | Saitama pref. | SI23 | Ԏs | ʌ |
24 | Bushi | 64min. | 39.7Km | Saitama pref. | SI24 | q | ʌ |
25 | Moto-kaji | 66min. | 41.0Km | Saitama pref. | SI25 | ʌ | |
26 | Hanno | 69min. | 43.7Km | Saitama pref. | SI26 | є\ | ʌ |
26 | Express | 53min. | 43.7Km | ||||
26 | Limited express Chichibu | 39min. | 43.7Km | ||||
Chichibu line | |||||||
26 | Hanno | 0min. | 0Km | Saitama pref. | SI26 | є\ | ʌ |
27 | Higashi-hanno | 2min. | 0.8Km | Saitama pref. | SI27 | є\ | ʌ |
28 | Koma | 7min. | 4.8Km | Saitama pref. | SI28 | ʌ | |
29 | Musashi-yokote | 11min. | 7.6Km | Saitama pref. | SI29 | ʌ | |
30 | Higashi-agano | 16min. | 10.1Km | Saitama pref. | SI30 | ʌ | |
31 | Agano | 21min. | 14.1Km | Saitama pref. | SI31 | ʌ | |
32 | Nishi-agano | 26min. | 17.7Km | Saitama pref. | SI32 | ʌ | |
33 | Shomaru | 30min. | 20.4Km | Saitama pref. | SI33 | ʌ | |
34 | Ashigakubo | 38min. | 26.5Km | Saitama pref. | SI34 | v | ʌ |
35 | Yokoze | 47min. | 30.5Km | Saitama pref. | SI35 | ʌ | |
36 | Seibu-chichibu | 51min. | 33.1Km | Saitama pref. | SI36 | ʌ | |
36 | Rapid express | 103min. | 76.8Km | from Ikebukuro | |||
36 | Limited express Chichibu | 78min. | 76.8Km | from Ikebukuro | |||
Yurakucho line Ly | |||||||
1 | Nerima | 0min. | 0Km | Nerima ward | SI06 | n | n |
2 | Shin-sakuradai | 3min. | 1.4Km | Nerima ward | SI38 | V | n |
3 | Kotake-mukaihara | 6min. | 2.6Km | Nerima ward | SI37 | | | n |
Toshima line L | |||||||
1 | Nerima | 0min. | 0Km | Nerima ward | SI06 | n | n |
2 | Toshimaen | 2min. | 1.0Km | Nerima ward | SI39 | L | n |
Sayama line R | |||||||
1 | Nishi-tokorozawa | 0min. | 0Km | Saitama pref. | SI18 | ʌ | |
2 | Shimo-yamaguchi | 3min. | 1.8Km | Saitama pref. | SI40 | R | ʌ |
3 | Seibu-kyujyo-mae | 5min. | 4.2Km | Saitama pref. | SI41 | O | ʌ |
Yamaguchi line / Leo liner R^ICi[ | |||||||
1 | Seibu-yuenchi | 0min. | 0Km | Tokyo pref. | SY01 | Vn | s |
2 | Yuenchi-nishi | 1min. | 0.3Km | Tokyo pref. | SY02 | Vn | s |
3 | Seibu-kyujyo-mae | 7min. | 2.8Km | Tokyo pref. | SY03 | O | s |
lightseagreen: transfer to JR line lightskyblue: to other line lightgreen: to JR and other line tan: underground |
|
|
|